Details
| Registered Name: | Datcha Plamia |
|---|---|
| Registration #: | KCSB2826CE |
| Sex: | Female |
| Date of Birth: | -- |
| Sire: | CH Sholwood Striking Midnight at Datcha |
| Dam: | Datcha Grushka |
| Registered Name: | Datcha Plamia |
|---|---|
| Registration #: | KCSB2826CE |
| Sex: | Female |
| Date of Birth: | -- |
| Sire: | CH Sholwood Striking Midnight at Datcha |
| Dam: | Datcha Grushka |
CHSholwood Striking Midnight at Datcha | Unknown | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown | ||
| Datcha Grushka | Unknown | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown |