Details
| Registered Name: | Evpator Iz Kitez Grada |
|---|---|
| Call Name: | Evik |
| Registration #: | HP29617001 |
| Sex: | Male |
| Date of Birth: | 06/16/2007 |
| Sire: | CH RUS,RKF Cars Ivans Faraon FT HARE 2-III |
| Dam: | CH UKR,RUS,RKF Staier’s Vishenka |
| Registered Name: | Evpator Iz Kitez Grada |
|---|---|
| Call Name: | Evik |
| Registration #: | HP29617001 |
| Sex: | Male |
| Date of Birth: | 06/16/2007 |
| Sire: | CH RUS,RKF Cars Ivans Faraon FT HARE 2-III |
| Dam: | CH UKR,RUS,RKF Staier’s Vishenka |
06/16/2007 to 02/20/2014
Hemangiosarcoma of spleen and kidney
Photo taken at 2 years of age.
CHIC# 61517, Eyes Clear, Thyroid Normal, Cardiac Normal, Hips Excellent, DM Clear, Full Dentition.
(See OFA Data Base for Evik’s Health Results)

Photo courtesy of Big Paw Prints.