Details
| Registered Name: | Iorek’s Hot Fudge |
|---|---|
| Call Name: | Fudge |
| Registration #: | HP55904303 |
| Sex: | Male |
| Date of Birth: | 03/09/2018 |
| Registered Name: | Iorek’s Hot Fudge |
|---|---|
| Call Name: | Fudge |
| Registration #: | HP55904303 |
| Sex: | Male |
| Date of Birth: | 03/09/2018 |
| Unknown | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |