Details
| Registered Name: | Kostenov Tziganka Wild Horse |
|---|---|
| Call Name: | Gypsy |
| Sex: | Female |
| Date of Birth: | -- |
| Registered Name: | Kostenov Tziganka Wild Horse |
|---|---|
| Call Name: | Gypsy |
| Sex: | Female |
| Date of Birth: | -- |
| Unknown | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |