Details
| Registered Name: | Zanoza Force of Gravity |
|---|---|
| Call Name: | Gravity |
| Sex: | Male |
| Date of Birth: | 08/09/2010 |
| Sire: | Evpator Iz Kitez Grada FCH |
| Dam: | Velikaya Knyazhna Iz Kitez Grada LCM |
Health & Genetic Testing
| Cardiac: | 151 404 486A |
|---|
| Registered Name: | Zanoza Force of Gravity |
|---|---|
| Call Name: | Gravity |
| Sex: | Male |
| Date of Birth: | 08/09/2010 |
| Sire: | Evpator Iz Kitez Grada FCH |
| Dam: | Velikaya Knyazhna Iz Kitez Grada LCM |
| Cardiac: | 151 404 486A |
|---|
Gravity
August 9, 2010 – September 9, 2017
Complications of pancreatic cancer
Photo taken at 3 years of age.
Gravity, from our August 2010 Litter.
CHIC# 84188, Eyes Clear, Heart Normal, Thyroid Normal, DM Clear, Full Dentition.
(See OFA Data Base for Gravity’s Health Results)
This handsome boy loves to traveling TO lure coursing events, but only to be a social butterfly!!! This well moving dog, with ground covering gait, seems to feel that actual coursing competition is beneath his dignity! I really need to get him into a show ring……….
Please click on the photos below to make them larger: