Details
| Registered Name: | Coverdale’s Valkyrie at Zanoza |
|---|---|
| Call Name: | Valkyrie |
| Registration #: | HP48055702, FI41293/14 |
| Sex: | Female |
| Date of Birth: | 05/13/2014 |
| Sire: | International,UK IR CH,BOB Crufts 2009,GB CH,IE CH Datcha Payatz at Menigma |
| Dam: | Coverdale’s Rosemary |
Health & Genetic Testing
| Microchip: | 985141000809949 |
|---|---|
| Microchip: | 98514 1000 809 949 |
| DM: | Normal (Clear) |
| Weight: | |
| DNA: | AKC DNA Profile # V788986 |
| CHIC: | CHIC # 115927 |
| Dentition: | Full Dentition |
| Thyroid: | Normal |
| Cardiac: | Clear |
| Eyes: | Clear |
| Thyroid: | Normal |
| Surgery: | Dew Claw Removal |

































