Details
| Registered Name: | Kovarniy Angel Iz Kitezh Grada |
|---|---|
| Call Name: | Kovar |
| Registration #: | HP09159103 |
| Sex: | Male |
| Date of Birth: | 07/22/2002 |
| Sire: | Tsar-Drakon Iz Doma Vetrov |
| Dam: | Catjuscha Rashi-Pack-Buran |
| Registered Name: | Kovarniy Angel Iz Kitezh Grada |
|---|---|
| Call Name: | Kovar |
| Registration #: | HP09159103 |
| Sex: | Male |
| Date of Birth: | 07/22/2002 |
| Sire: | Tsar-Drakon Iz Doma Vetrov |
| Dam: | Catjuscha Rashi-Pack-Buran |
July 22, 2002 to January 16, 2014
Complications due to age
Photo taken at 7 years of age.
CHIC# 42048, Eyes Clear, Heart Normal, Thyroid Normal, Hips Excellent, Elbows Normal, DM Clear.
(See OFA Data Base for Kovar’s Health Results)