Details
| Registered Name: | Krilatiy Voin Iz Kitezh Grada |
|---|---|
| Call Name: | Vanya |
| Registration #: | HP09159104 |
| Sex: | Male |
| Date of Birth: | 07/22/2002 |
| Sire: | Tsar-Drakon Iz Doma Vetrov |
| Dam: | Catjuscha Rashi-Pack-Buran |
| Registered Name: | Krilatiy Voin Iz Kitezh Grada |
|---|---|
| Call Name: | Vanya |
| Registration #: | HP09159104 |
| Sex: | Male |
| Date of Birth: | 07/22/2002 |
| Sire: | Tsar-Drakon Iz Doma Vetrov |
| Dam: | Catjuscha Rashi-Pack-Buran |
July 22, 2002 to December 11, 2014
Complications due to age
Photo taken at 7 years of age.
CHIC# 42049, Eyes clear, Thyroid Normal, Cardiac Normal, Hips Good.
(See OFA Data Base for Vanya’s Health Results)