Details
| Registered Name: | Krilatiy Voin Iz Kitezh Grada |
|---|---|
| Call Name: | Vanya |
| Registration #: | HP09159104 |
| Sex: | Male |
| Date of Birth: | 07/22/2002 |
| Sire: | Tsar-Drakon Iz Doma Vetrov |
| Dam: | Catjuscha Rashi-Pack-Buran |
| Registered Name: | Krilatiy Voin Iz Kitezh Grada |
|---|---|
| Call Name: | Vanya |
| Registration #: | HP09159104 |
| Sex: | Male |
| Date of Birth: | 07/22/2002 |
| Sire: | Tsar-Drakon Iz Doma Vetrov |
| Dam: | Catjuscha Rashi-Pack-Buran |
July 22, 2002 to December 11, 2014
Complications due to age
Photo taken at 7 years of age.
CHIC# 42049, Eyes clear, Thyroid Normal, Cardiac Normal, Hips Good.
(See OFA Data Base for Vanya’s Health Results)
Tsar-Drakon Iz Doma Vetrov | SivashFT HARE | BoyardFT HARE | FT HARE IIIReskator | Unknown |
| Unknown | ||||
| Dar'Ya (KR-55) | Unknown | |||
| Unknown | ||||
| Dar'Ya (KR-30)FT HARE | FT HAREBuran | Unknown | ||
| Unknown | ||||
| FT HARE 2 - IIIGerda | Unknown | |||
| Unknown | ||||
Lyubimaya Snezhna | CHLukFT HARE 3-II,FT HARE 3-III,FT HARE 2-II | FT HAREUragan De Norois | Unknown | |
| Unknown | ||||
| FT HARELezgina | Unknown | |||
| Unknown | ||||
Lyubava-BoyarinyaFT HARE 1-II | FT HAREBoyarin-Zlodel | Unknown | ||
| Unknown | ||||
| Lada | Unknown | |||
| Unknown | ||||
Catjuscha Rashi-Pack-Buran | Bajar Raschi-Pack-Buran | Almaz | Igray Ochar | Unknown |
| Unknown | ||||
| Gnivna | Unknown | |||
| Unknown | ||||
Sabava | FT HAREWarwar | Unknown | ||
| Unknown | ||||
| Assol | Unknown | |||
| Unknown | ||||
Lea De Nikolaiev | INT CH,VDT CH,DE CH,EuroW 97Hyvanoe Des Coursiers De Nicolaevitch | CHRising Star's Nureyev | Unknown | |
| Unknown | ||||
| INT CHDivanova De Nikolaiev | Unknown | |||
| Unknown | ||||
Sholwood Silver Moon | Leicro's Zilver Shadow of Dimland | Unknown | ||
| Unknown | ||||
Sholwood Sweet Magnolia | Unknown | |||
| Unknown |